Job title summary for State of Nevada

Page 6 of 26

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
HEALTH CARE COORDINATOR 4 6 $69,392.08 $0.00 $1,256.44 $70,648.52 $36,361.94 $107,010.46
POWER FACILITIES COMM TECH-EA 2 $90,242.90 $4,770.36 $1,255.13 $96,268.40 $42,291.88 $138,560.27
MANAGEMENT ANALYST 4 38 $73,167.90 $2,657.04 $1,244.37 $77,069.31 $44,204.20 $121,273.51
PSYCHOLOGIST 2 22 $65,987.24 $0.00 $1,235.76 $67,223.00 $39,039.82 $106,262.82
ENERGY SERVICES MANAGER 1 $81,894.84 $0.00 $1,216.26 $83,111.10 $38,469.21 $121,580.31
STAFF SPECIALIST, RIGHT-OF-WAY 5 $58,795.14 $0.00 $1,211.13 $60,006.27 $42,204.51 $102,210.78
FACILITY SUPERVISOR 3 25 $59,964.85 $3,635.85 $1,202.16 $64,802.86 $36,506.46 $101,309.31
FLEET SPECIALIST II 2 $56,672.64 $1,039.78 $1,189.99 $58,902.42 $33,468.58 $92,371.00
MANAGEMENT ANALYST 3 147 $65,746.43 $1,064.07 $1,189.12 $67,999.62 $41,784.83 $109,784.46
CARPENTER 1 2 $58,861.98 $43.83 $1,178.48 $60,084.29 $45,811.31 $105,895.60
MENTAL HEALTH COUNSELOR 2 105 $66,122.03 $514.05 $1,169.79 $67,805.86 $35,883.90 $103,689.76
PUBLIC SERVICE INTERN 2 1 $30,248.73 $2,127.25 $1,167.23 $33,543.21 $32,221.10 $65,764.31
TREATMENT HOME SUPERVISOR 8 $50,217.97 $11,247.13 $1,158.06 $62,623.16 $32,843.39 $95,466.55
HUMAN RESOURCES MANAGER 1 $98,820.00 $0.00 $1,152.00 $99,972.00 $44,204.31 $144,176.31
SOCIAL WORKER 1 8 $41,377.89 $2,682.99 $1,132.32 $45,193.20 $22,968.31 $68,161.51
DEVELPMNT SPEC-TOURISM (EA) 6 $68,479.97 $0.00 $1,127.70 $69,607.67 $34,493.22 $104,100.89
LICENSED PSYCHOLOGIST 1 39 $92,758.67 $0.00 $1,117.56 $93,876.23 $44,838.88 $138,715.11
DIV ADMNR, ADMINISTRATIVE SVCS 1 $107,844.48 $967.98 $1,115.63 $109,928.09 $46,979.00 $156,907.09
SPECIAL AGENT INVEST (EA) 8 $75,422.04 $722.33 $1,103.34 $77,247.72 $48,925.83 $126,173.55
CONSERVATION CREW SPVR 1 5 $47,535.34 $10,344.91 $1,098.34 $58,978.59 $37,907.43 $96,886.02
TRANSPORTATION TECHNICIAN 4 3 $46,209.03 $0.00 $1,094.69 $47,303.73 $42,220.26 $89,523.99
CASEWORK MGMT SPECIALIST 4 3 $67,934.55 $4,889.61 $1,092.60 $73,916.75 $33,119.94 $107,036.69
CULTURAL/NATURAL RESRCE SPEC 2 7 $61,607.84 $356.98 $1,091.06 $63,055.88 $42,730.83 $105,786.71
DEP DIR OF INDIG DEFS SRVS(EA) 4 $79,443.94 $0.00 $1,082.69 $80,526.63 $41,051.14 $121,577.78
PERSONNEL OFFICER 2 6 $68,411.83 $3,287.28 $1,081.09 $72,780.20 $53,434.14 $126,214.34
BUSINESS PROCESS ANALYST 1 30 $55,545.90 $6,452.89 $1,078.08 $63,076.86 $34,991.25 $98,068.11
MENTAL HEALTH TECHNICIAN 1 20 $33,908.48 $4,121.96 $1,071.53 $39,101.97 $21,145.77 $60,247.74
TRANSPORTATION PLANR/ANLYST 3 16 $68,790.22 $460.19 $1,043.28 $70,293.68 $58,103.71 $128,397.39
ENVIRONMENTAL SCIENTIST 3 70 $58,893.97 $142.33 $1,030.53 $60,066.83 $33,262.03 $93,328.86
WORKFORCE SERVICES REP 5 15 $51,049.66 $1,261.37 $1,027.62 $53,338.66 $29,264.45 $82,603.10
SUBSTANCE ABUSE COUNSELOR 1 3 $45,593.12 $2,336.65 $1,026.90 $48,956.67 $25,868.69 $74,825.36
AGENT, INVESTIGATIONS (EA) 24 $64,730.61 $617.91 $1,014.53 $66,363.04 $35,011.50 $101,374.54
MARIJUANA PROGRAM SPV 2 $71,990.88 $479.85 $1,012.09 $73,482.82 $34,429.09 $107,911.91
IT PROFESSIONAL 3 202 $77,032.93 $1,152.12 $1,010.60 $79,195.65 $47,476.04 $126,671.69
ELECTRICIAN 2 8 $50,705.43 $1,703.96 $989.89 $53,399.28 $33,200.11 $86,599.39
ACCOUNTING ASSISTANT 4 14 $45,234.30 $915.68 $983.64 $47,133.62 $25,949.51 $73,083.14
POWER FACILITIES ELECTRICIAN 1 $66,089.52 $0.00 $981.48 $67,071.00 $32,357.97 $99,428.97
PARK RANGER TECHNICIAN 3 4 $43,957.11 $779.42 $976.58 $45,713.11 $24,635.62 $70,348.73
REVENUE OFFICER 3 9 $62,886.79 $0.00 $971.13 $63,857.91 $36,592.60 $100,450.51
SPECIAL COUNSEL (EA) 3 $117,651.60 $0.00 $965.98 $118,617.58 $84,363.94 $202,981.52
HEALTH FACILITIES INSP MGR RN 3 $89,120.37 $1,582.77 $965.98 $91,669.12 $48,282.32 $139,951.45
DEP ATTY GENERAL (EA) 57 $83,967.08 $0.00 $961.13 $84,928.20 $45,411.00 $130,339.20
HEALTH BUREAU CHIEF 5 $87,747.08 $7,592.10 $955.34 $96,294.52 $48,827.18 $145,121.69
SR DEPUTY ATTY GENERAL (EA) 70 $103,753.46 $0.00 $951.73 $104,705.19 $57,980.82 $162,686.01
PILOT 1 1 $36,041.92 $5,001.65 $943.05 $41,986.62 $5,870.45 $47,857.07
SUPVR, INVESTIGATIONS (EA) 8 $87,438.52 $0.00 $937.50 $88,376.02 $58,113.88 $146,489.90
DPS OFFICER 1 34 $44,267.50 $1,455.64 $936.03 $46,659.18 $27,627.97 $74,287.15
MOTOR VEHICLE INSPECTOR 2 11 $38,750.74 $223.20 $933.72 $39,907.66 $24,635.50 $64,543.17
ENGINEERING TECHNICIAN 4 57 $53,602.73 $5,069.66 $930.33 $59,602.72 $48,053.79 $107,656.51
SR PWR FAC ELECTRICIAN-EA 2 $85,660.00 $4,992.24 $928.78 $91,581.02 $52,613.11 $144,194.14

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.