Job title summary for University of Nevada, Reno

Page 6 of 21

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
LIC CLIN NURSE PRACT (FCM-RNO) 1 $92,970.84 $0.00 $0.00 $92,970.84 $20,613.98 $113,584.82
CONTROLLER, FOUNDATION 1 $92,935.88 $0.00 $0.00 $92,935.88 $20,899.24 $113,835.12
HEAD COACH, VOLLEYBALL 1 $92,815.08 $0.00 $5,993.00 $98,808.08 $20,882.85 $119,690.93
LIC CLIN PRACT (SHS) 1 $92,728.93 $0.00 $0.00 $92,728.93 $20,581.92 $113,310.85
DIR, INFO & BUSN PROCESS 1 $92,532.76 $0.00 $960.00 $93,492.76 $20,844.57 $114,337.33
MGR, CAMPUS CARD 1 $92,349.81 $0.00 $0.00 $92,349.81 $20,819.75 $113,169.56
LIBR III/CHAIR, RESCH SVCS 1 $92,228.86 $0.00 $5,381.25 $97,610.11 $20,787.75 $118,397.86
COUNSELOR, GENETICS 1 $91,681.99 $0.00 $0.00 $91,681.99 $32,459.28 $124,141.27
ASSOC DEAN, STUDENTS (SL) 1 $91,327.04 $0.00 $0.00 $91,327.04 $20,671.95 $111,998.99
DIR, ASUN CTR FOR STDNT ENGAGE 1 $91,156.17 $0.00 $0.00 $91,156.17 $20,646.04 $111,802.21
ASSOC PROF/CHAIR, PHILOSOPHY 1 $91,132.05 $0.00 $0.00 $91,132.05 $20,632.76 $111,764.81
ARCHITECT, DATA WAREHOUSE 1 $90,785.46 $0.00 $540.00 $91,325.46 $20,607.60 $111,933.06
MGR, TECHN COMM-INDUST PRTNRSH 1 $90,515.00 $0.00 $360.00 $90,875.00 $20,570.92 $111,445.92
ASSOC PROF/DIR, BEH ANAL 1 $90,492.52 $0.00 $22,428.11 $112,920.63 $20,552.28 $133,472.91
ASSOC DIR, HSNG OPS/DNG 1 $90,301.71 $0.00 $0.00 $90,301.71 $20,541.99 $110,843.70
ASST PROF/ASSOC DIR,OSN UG PRG 1 $90,247.90 $0.00 $0.00 $90,247.90 $20,534.69 $110,782.59
MGR, NSL DATA CTR 1 $89,746.09 $0.00 $0.00 $89,746.09 $20,186.70 $109,932.79
ASSOC PROF/DIR, GRAD STDYS-PS 1 $89,252.11 $0.00 $0.00 $89,252.11 $20,399.64 $109,651.75
DIR, CLIN EXPERIENCE & ASSESS 1 $89,166.50 $0.00 $0.00 $89,166.50 $31,796.23 $120,962.73
DIR, EQUAL OPP & TITLE IX 1 $89,130.90 $0.00 $0.00 $89,130.90 $20,383.19 $109,514.09
ASSOC PROF/CHAIR, THTR & DANCE 1 $89,023.08 $0.00 $0.00 $89,023.08 $20,338.80 $109,361.88
ASSOC DIR, RAGGIO STEM EDUC 1 $88,578.23 $0.00 $484.50 $89,062.73 $20,308.26 $109,370.99
DIR, CORP REL & OUTREACH 1 $88,394.16 $0.00 $15,000.00 $103,394.16 $11,987.95 $115,382.11
MECH ENGINEER (FSRV) 1 $88,208.83 $0.00 $480.00 $88,688.83 $20,258.15 $108,946.98
ASSOC DIR, USER SERVICES 1 $87,986.04 $0.00 $720.00 $88,706.04 $20,227.94 $108,933.98
COORD, UCED DATA SYSTEMS 1 $87,710.32 $0.00 $0.00 $87,710.32 $20,190.54 $107,900.86
SR ATHL DIR/SR WMNS ADMIN 1 $87,528.46 $0.00 $11,770.00 $99,298.46 $20,165.89 $119,464.35
MGR, SPON PROJ-POST AWARD 1 $86,841.28 $0.00 $0.00 $86,841.28 $20,072.68 $106,913.96
MGR, APLN DEVELOPMENT 1 $86,704.02 $0.00 $0.00 $86,704.02 $20,054.07 $106,758.09
2ND ASST COACH, MEN'S BSKBTBLL 1 $86,636.42 $0.00 $13,866.00 $100,502.42 $20,044.91 $120,547.33
MGR, BIOL FACILITIES 1 $86,591.83 $0.00 $0.00 $86,591.83 $31,117.68 $117,709.51
ASST DIR, CRAFT SERVICES 1 $86,361.00 $0.00 $480.00 $86,841.00 $11,712.21 $98,553.21
EHS OFFICER, UNSOM 1 $86,336.29 $0.00 $900.00 $87,236.29 $20,004.19 $107,240.48
ASST CONTROLLER/PAYROLL MGR 1 $86,291.83 $0.00 $0.00 $86,291.83 $19,998.17 $106,290.00
RESCH PROF 7 $85,198.86 $0.00 $0.00 $85,198.86 $18,428.76 $103,627.61
ASST DIR, FIN AID/ASSESS/COMPL 1 $85,001.83 $0.00 $0.00 $85,001.83 $19,823.21 $104,825.04
NURSE PRACTITIONER 1 $84,999.96 $0.00 $0.00 $84,999.96 $19,557.83 $104,557.79
DB AND SYST ARCHITECT (EHS) 1 $84,793.57 $0.00 $300.00 $85,093.57 $19,794.98 $104,888.55
DEVELOPER, PEOPLESOFT 2 $84,740.08 $0.00 $0.00 $84,740.08 $15,295.87 $100,035.96
DIR, TCHNG & LRNG TECHNLGY 1 $84,600.06 $0.00 $960.00 $85,560.06 $19,768.74 $105,328.80
DIR, ADV, RECRT & RETENT (COS) 1 $84,546.92 $0.00 $0.00 $84,546.92 $19,354.68 $103,901.60
ASST DIR, EHS-ENVIRON PRGMS 1 $84,138.09 $0.00 $900.00 $85,038.09 $19,706.08 $104,744.17
RESCH ASSOC PROF 4 $84,134.60 $0.00 $12,095.61 $96,230.22 $19,550.67 $115,780.88
NURSE PRACTITIONER (OB/GYN-LV) 1 $84,072.17 $0.00 $0.00 $84,072.17 $30,195.81 $114,267.98
MGR, NTF MECH ENG & DEVELOP 1 $83,983.34 $0.00 $0.00 $83,983.34 $19,423.16 $103,406.50
DIR, HOUSING FACILITIES 1 $83,887.93 $0.00 $0.00 $83,887.93 $19,672.19 $103,560.12
ASSOC PROF (COOP) 1 $83,711.74 $0.00 $0.00 $83,711.74 $19,629.44 $103,341.18
STAFF PHARMACIST 1 $83,680.40 $0.00 $0.00 $83,680.40 $11,087.65 $94,768.05
MGR, SPON PROJS - PRE-AWARD 1 $83,525.32 $0.00 $0.00 $83,525.32 $19,622.98 $103,148.30
LEAD ANALYST, PEOPLESOFT BP 1 $83,525.32 $0.00 $0.00 $83,525.32 $19,622.98 $103,148.30

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.