Job title summary for University Medical Center

Page 5 of 7

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
ASST INFORMATION SECURITY OFFICER 1 $93,267.92 $0.00 $6,468.88 $99,736.80 $33,089.36 $132,826.16
ASSISTANT CHIEF NURSING OFFICER 1 $113,800.00 $0.00 $19,854.98 $133,654.98 $44,657.63 $178,312.61
PURCHASING MANAGER 1 $72,724.98 $0.00 $10,513.12 $83,238.10 $31,541.73 $114,779.83
NURSE PRACTITIONER 6 $62,418.26 $0.00 $29,350.12 $91,768.39 $27,184.52 $118,952.91
DIR, LABORATORY SVC 1 $92,668.32 $0.00 $40,850.43 $133,518.75 $48,335.54 $181,854.29
DIR, MATERIALS MGMT 1 $95,473.92 $0.00 $13,413.78 $108,887.70 $38,287.03 $147,174.73
WEB DEVELOPER 3 $66,090.94 $0.00 $12,636.10 $78,727.04 $27,909.34 $106,636.38
PROGRAM SERVICES SUPERVISOR 1 $83,833.68 $0.00 $13,346.16 $97,179.84 $30,782.36 $127,962.20
DIR, MATERNAL CHILD SVCS 1 $81,817.66 $0.00 $25,102.50 $106,920.16 $36,997.81 $143,917.97
MED DIR PEDIATRIC & SPECIALTY CLINICS 1 $134,144.32 $0.00 $167,766.53 $301,910.85 $58,636.29 $360,547.14
SR BUSINESS SYSTEM ANALYST 1 $67,042.56 $0.00 $23,475.12 $90,517.68 $31,553.35 $122,071.03
DIR, CLINICAL RESEARCH AND COMPLIANCE 1 $65,959.32 $0.00 $17,377.96 $83,337.28 $26,080.72 $109,418.00
MANAGER, RECRUITMENT & RETENTION 1 $60,707.81 $0.00 $4,024.11 $64,731.92 $20,535.70 $85,267.62
FACILITATOR 1 $55,185.84 $0.00 $28,060.98 $83,246.82 $27,194.67 $110,441.49
PHARMACY SERVICES SUPERVISOR 1 $31,968.00 $0.00 $3,463.24 $35,431.24 $8,589.56 $44,020.80
GENERAL LAB SVCS MANAGER 1 $76,692.24 $0.00 $15,587.52 $92,279.76 $33,779.40 $126,059.16
MANAGER, CASE MANAGEMENT 1 $91,259.52 $0.00 $31,060.97 $122,320.49 $41,107.22 $163,427.71
CLINICAL INSTRUCTOR 9 $69,915.27 $0.00 $24,065.51 $93,980.77 $31,828.74 $125,809.51
MANAGER, REVENUE CYCLE PROCESS 1 $78,924.48 $0.00 $6,903.39 $85,827.87 $31,199.18 $117,027.05
EXEC DIR, SUPPORT SERVICES 1 $73,942.92 $0.00 $11,859.48 $85,802.40 $28,255.95 $114,058.35
DIR, SOCIAL SERVICES 1 $71,373.75 $0.00 $20,833.82 $92,207.57 $28,877.58 $121,085.15
PARALEGAL 1 $34,224.33 $0.00 $3,569.49 $37,793.82 $14,793.24 $52,587.06
DIR, NURSING OPERATIONS 1 $96,741.44 $0.00 $35,556.97 $132,298.41 $44,032.65 $176,331.06
DIR, MANAGED CARE 1 $105,032.77 $0.00 $13,943.48 $118,976.25 $35,895.25 $154,871.50
PHYS REFERRAL MANAGER 1 $44,620.93 $0.00 $5,384.67 $50,005.60 $24,951.18 $74,956.78
SR DENIALS & APPEALS ANALYST 3 $50,358.76 $0.00 $9,874.64 $60,233.40 $21,811.59 $82,044.99
INTERPRETIVE SVC MANAGER 1 $61,242.56 $0.00 $9,795.84 $71,038.40 $23,390.04 $94,428.44
DIR, REIMBURSEMENT/COST REPORTING 1 $95,068.50 $0.00 $33,404.92 $128,473.42 $41,983.26 $170,456.68
CHIEF MEDICAL OFFICER 1 $213,183.52 $0.00 $61,087.76 $274,271.28 $75,274.34 $349,545.62
CONTROLLER (underfill) 1 $73,322.70 $0.00 $13,573.38 $86,896.08 $28,171.20 $115,067.28
EMERGENCY PREPAREDNESS PROG COOR 1 $50,403.44 $0.00 $7,193.29 $57,596.73 $23,377.60 $80,974.33
SR HR ANALYST 4 $68,150.47 $0.00 $20,475.41 $88,625.88 $29,890.84 $118,516.72
CLINICAL EDUCATION MANAGER 1 $33,233.20 $0.00 $23,859.66 $57,092.86 $11,944.49 $69,037.35
SPECIALTY STAFF PHYSICIAN II 1 $308,822.08 $0.00 $0.00 $308,822.08 $85,280.27 $394,102.35
EXEC DIR, STRATEGIC DEV & MARKETING 1 $102,324.72 $0.00 $26,521.86 $128,846.58 $41,130.67 $169,977.25
OP & AMB CLINIC MANAGER 5 $80,111.95 $0.00 $21,315.30 $101,427.25 $31,475.76 $132,903.01
DIR, PATIENT PLACEMENT 2 $81,334.06 $0.00 $62,193.08 $143,527.13 $35,978.62 $179,505.75
ACCOUNTS PAYABLE SUPERVISOR 1 $38,970.55 $0.00 $19,235.21 $58,205.76 $20,855.83 $79,061.59
PHYS RELATIONS COORD 1 $39,697.84 $0.00 $27,718.00 $67,415.84 $20,093.18 $87,509.02
ORTHOPEDIC OP SERVICES SUPERVISOR 1 $51,258.70 $0.00 $7,297.60 $58,556.30 $26,189.03 $84,745.33
EXEC DIR, PERF IMP & QUALITY MGMT 1 $108,750.58 $0.00 $21,923.82 $130,674.40 $38,354.43 $169,028.83
DIR, EMERGENCY SERVICES 1 $102,838.24 $0.00 $4,940.16 $107,778.40 $33,633.41 $141,411.81
DIR, MED/SURG SVCS 1 $86,865.84 $0.00 $3,575.68 $90,441.52 $35,498.16 $125,939.68
ASSISTANT DIRECTOR, HIM 1 $55,858.64 $0.00 $56,076.55 $111,935.19 $30,828.20 $142,763.39
PHARMACY CLINICAL SPECIALIST 18 $99,116.26 $0.00 $24,085.81 $123,202.06 $38,517.79 $161,719.86
STAFF PHYSICIAN 38 $153,303.81 $0.00 $56,866.35 $210,170.16 $53,061.96 $263,232.12
SPECIALTY STAFF PHYSICIAN 4 $279,939.84 $0.00 $2,500.00 $282,439.84 $82,696.68 $365,136.52
CHIEF PRIVACY OFFICER 1 $68,372.84 $0.00 $7,234.84 $75,607.68 $25,227.53 $100,835.21
ASSISTANT DIRECTOR, PHARMACY 1 $101,216.82 $0.00 $33,023.47 $134,240.29 $39,550.39 $173,790.68
RADIOLOGIC PI COOR 1 $59,244.88 $0.00 $18,315.05 $77,559.93 $25,651.51 $103,211.44

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.